Where every team actually sits

MLB Standings

American League Central

Division W-L Pct GB Strk L10
1Guardians 85-77 .525 β€” L1 8-2
2White Sox 84-78 .519 1 W1 7-3
3Twins 77-85 .475 8 W1 6-4
4Tigers 76-86 .469 9 L1 4-6
5Royals 69-93 .426 16 W1 2-8

American League East

Division W-L Pct GB Strk L10
1Rays 98-64 .605 β€” L1 5-5
2Yankees 93-68 .578 4.5 W1 5-5
3Red Sox 87-75 .537 11 L1 5-5
4Orioles 79-82 .491 18.5 L1 6-4
5Blue Jays 79-83 .488 19 W1 4-6

American League West

Division W-L Pct GB Strk L10
1Astros 81-81 .500 β€” W2 5-5
2Rangers 80-82 .494 1 L1 4-6
3Mariners 76-86 .469 5 W2 6-4
4Athletics 64-98 .395 17 L2 3-7
5Angels 62-100 .383 19 L2 4-6

National League Central

Division W-L Pct GB Strk L10
1Brewers 103-59 .636 β€” W5 8-2
2Cubs 89-73 .549 14 W1 5-5
3Pirates 82-80 .506 21 W1 7-3
4Cardinals 77-85 .475 26 L4 2-8
5Reds 75-87 .463 28 L1 4-6

National League East

Division W-L Pct GB Strk L10
1Braves 94-68 .580 β€” L1 5-5
2Phillies 88-74 .543 6 W1 4-6
3Marlins 80-82 .494 14 W1 5-5
4Nationals 77-85 .475 17 W1 6-4
5Mets 74-88 .457 20 L1 5-5

National League West

Division W-L Pct GB Strk L10
1Dodgers 100-62 .617 β€” W3 8-2
2Padres 91-71 .562 9 W2 8-2
3D-backs 86-76 .531 14 L2 6-4
4Giants 65-97 .401 35 L5 2-8
5Rockies 58-104 .358 42 L1 2-8

Through the last completed day. Standings describe games already played β€” they are not a projection of what happens next.