Where every team actually sits

MLB Standings

MLB

American League Central

Division W-L Pct GB Strk L10
1White Sox 72-65 .526 L2 6-4
2Guardians 69-68 .504 3 W1 8-2
3Twins 66-72 .478 6.5 W2 3-7
4Tigers 63-74 .460 9 L2 2-8
5Royals 62-76 .449 10.5 L1 8-2

American League East

Division W-L Pct GB Strk L10
1Rays 82-55 .599 L1 6-4
2Yankees 78-60 .565 4.5 L1 5-5
3Red Sox 75-63 .543 7.5 W1 6-4
4Orioles 69-69 .500 13.5 W4 8-2
5Blue Jays 68-70 .493 14.5 W3 6-4

American League West

Division W-L Pct GB Strk L10
1Astros 70-68 .507 W2 6-4
2Rangers 68-70 .493 2 W2 5-5
3Mariners 64-74 .464 6 L5 4-6
4Athletics 53-85 .384 17 L4 4-6
5Angels 53-85 .384 17 W1 2-8

National League Central

Division W-L Pct GB Strk L10
1Brewers 85-53 .616 L2 6-4
2Cubs 78-60 .565 7 W1 4-6
3Cardinals 68-70 .493 17 L2 3-7
4Pirates 67-71 .486 18 W2 5-5
5Reds 65-73 .471 20 L1 4-6

National League East

Division W-L Pct GB Strk L10
1Braves 82-56 .594 L1 7-3
2Phillies 78-60 .565 4 W5 8-2
3Marlins 69-69 .500 13 L1 5-5
4Nationals 66-74 .471 17 W1 5-5
5Mets 62-76 .449 20 W1 4-6

National League West

Division W-L Pct GB Strk L10
1Dodgers 82-55 .599 W1 6-4
2Padres 73-65 .529 9.5 W1 5-5
3D-backs 73-66 .525 10 L2 5-5
4Giants 57-81 .413 25.5 W2 5-5
5Rockies 52-86 .377 30.5 L5 2-8

Records through the last completed day. Standings describe games already played — they are not a projection of what happens next.